Details
Specification:
Wheel Size | PCD | Centre Hole | No. Of Holes | Holes Type | Hole Dia. | Offset | Product Code |
---|---|---|---|---|---|---|---|
15-5.50J | 190.00 | 146.0 | 6 | B-11 | 19.0 | 45 | DB14021 |
150.00 | 90.0 | 6 | H | 15.0 | 35 | DB14022 | |
15-6.00J | 170.00 | 133.0 | 6 | A-9 | 18.0 | 15 | DB14024 |
180.00 | 140.0 | 6 | A-9 | 18.0 | 15 | DB14025 | |
184.15 | 133.0 | 6 | A-33 | 25.0 | 15 | DB14026 | |
16-5.50J | 170.00 | 133.0 | 6 | A-9 | 18.0 | 15 | DB16013 |
180.00 | 140.0 | 6 | A-9 | 18.0 | 15 | DB16014 | |
184.15 | 133.0 | 6 | A-33 | 25.0 | 15 | DB16015 | |
203.20 | 146.0 | 5 | B-51 | 32.5 | 115 | DB16016 | |
190.00 | 146.0 | 6 | A-11 | 19.0 | 70 | DB16017 | |
203.20 | 146.0 | 5 | B-51 | 29.0 | 115 | DB16018 | |
139.70 | 97.0 | 6 | A-7 | 17.5 | 6 | DB16019 | |
222.25 | 164.0 | 6 | B5 | 32.5 | 115 | DB16020 | |
139.70 | 93.0 | 6 | A-13 | 15.0 | 20 | DB16021 | |
203.20 | 146.0 | 5 | B-5 | 32.5 | 85 | DB16022 | |
208.00 | 150.0 | 5 | B-5 | 32.5 | 115 | DB16024 | |
150.00 | 90.0 | 6 | A-13 | 15.0 | 37 | DB16026 |
Wheel Size | PCD | Centre Hole | No. Of Holes | Holes Type | Hole Dia. | Offset | Product Code |
---|---|---|---|---|---|---|---|
16-6.00J | 203.20 | 146.0 | 5 | B-51 | 29.0 | 115 | DB16311 |
203.20 | 146.0 | 5 | B-5 | 32.5 | 115 | DB16312 | |
208.00 | 150.0 | 5 | B-5 | 32.5 | 115 | DB16313 | |
208.00 | 150.0 | 5 | B-5 | 32.5 | 115 | DB16313H | |
222.25 | 164.0 | 6 | B-5 | 32.5 | 115 | DB16314 | |
139.70 | 93.0 | 6 | A-13 | 15.0 | 15 | DB16315 | |
139.70 | 97.0 | 6 | A-7 | 17.5 | 20 | DB16316 | |
203.20 | 146.0 | 5 | B-5 | 32.5 | 95 | DB16317 | |
165.10 | 115.0 | 5 | A-11 | 19.0 | 15 | DB16318 | |
190.00 | 146.0 | 6 | A-11 | 19.0 | 55 | DB16319 | |
203.20 | 146.0 | 5 | B-51 | 29.0 | 95 | DB16320 | |
222.25 | 164.0 | 6 | B-5 | 32.5 | 95 | DB16321 | |
184.15 | 133.0 | 6 | A-33 | 25.0 | 20 | DB16323 | |
184.15 | 133.0 | 6 | A-33 | 25.0 | 20 | DB16323H | |
170.00 | 133.0 | 6 | A-9 | 18.0 | 10 | DB16324 | |
170.00 | 133.0 | 6 | A-9 | 18.0 | 10 | DB16324A | |
190.00 | 140.0 | 6 | H | 21.0 | 115 | DB16325 | |
180.00 | 140.0 | 6 | A-9 | 18.0 | 20 | DB16326 | |
180.00 | 140.0 | 6 | A-9 | 18.0 | 20 | DB16326A | |
205.00 | 161.0 | 6 | H | 21.0 | 115 | DB16327 | |
203.20 | 146.0 | 5 | H | 23.0 | 15 | DB16328 | |
170.00 | 133.0 | 6 | A-7 | 17.5 | 115 | DB16329 | |
208.00 | 150.0 | 5 | B-5 | 32.5 | 18 | DB16330 | |
184.15 | 133.0 | 6 | B-3 | 27.0 | 121 | DB16331 | |
152.40 | 118.0 | 6 | A-13 | 15.0 | 30 | DB16333 | |
180.00 | 140.0 | 6 | A-7 | 17.5 | 15 | DB16334 | |
152.40 | 118.0 | 6 | A-13 | 15.0 | 20 | DB16335 | |
222.25 | 161.0 | 6 | H | 24.0 | 115 | DB16336 | |
205.00 | 161.0 | 6 | H | 21.0 | 95 | DB16337 | |
170.00 | 133.0 | 6 | A-7 | 17.5 | 65 | DB16338 | |
203.20 | 146.0 | 5 | B-5 | 32.5 | 75 | DB16339 | |
16-8.00J | 205.00 | 161.0 | 6 | A-2 | 20.0 | -15 | DB16424 |
View more about Tubeless Disc Wheel Rims on main site