Tubed Disc Wheel Rims

Tubed Disc Wheel Rims


Specifications
Details

Specifications:

Wheel Size POD Centre Hole No. Of Holes Holes Type Hole Dia. Offset Product Code
15-5.50F 139.70 93.0 6 A-13 15.0 25 DB15161
170.00 133.0 6 A-7 17.5 25 DB15162
139.70 97.0 6 A-7 17.5 25 DB15163
225.00 176.0 10 H 26.0 115 DB15164
203.20 146.0 5 B-51 29.0 115 DB15165
203.20 152.4 6 B-5 32.5 115 DB15166
180.00 140.0 6 A-9 18.0 25 DB15167
184.15 133.0 6 A-33 25.0 40 DB15168
190.00 146.0 6 A-11 19.0 25 DB15169
222.25 164.0 6 B-5 32.5 70 DB15170
222.25 164.0 6 B-5 32.5 140 DB15171
16-4.50E 177.80 140.0 6 H 20.0 105 DB14011
170.00 133.0 6 H 17.5 105 DB14012
16-5.50F 203.20 146.0 5 B-5 32.5 115 DB16151
203.20 146.0 5 B-51 29.0 115 DB16152
139.70 107.0 6 A-13 15.0 25 DB16153
150.00 110.0 5 A-13 15.0 25 DB16154
208.00 150.0 5 B-5 32.5 115 DB16155
190.00 146.0 6 A-11 19.0 25 DB16156
205.00 161.0 6 H 21.0 115 DB16157
222.25 164.0 6 B-5 32.5 115 DB16158
184.15 133.0 6 B-3 27.0 115 DB16159
184.15 133.0 6 A-33 25.0 115 DB16160
180.00 140.0 6 A-9 18.0 115 DB16161
170.00 133.0 6 A-7 17.5 35 DB16162
203.20 133.0 5 B-5 32.5 120 DB16163
165.10 115.0 5 H 18.0 122 DB16164
139.70 93.0 6 A-13 15.0 25 DB16165
184.15 133.0 6 A-33 25.0 35 DB16166
203.20 146.0 5 H 22.0 115 DB16167
222.25 161.0 5 H 25.0 115 DB16168
203.20 146.0 5 B-5 32.5 -33 DB16169
203.20 146.0 5 B-5 32.5 -8 DB16170
 
Wheel Size POD Centre Hole No. Of Holes Holes Type Hole Dia. Offset Product Code
16-6.00GS 184.15 133.0 6 B-3 27.0 127 DB16220
139.70 107.0 6 A-13 15.0 0 DB16220A
203.20 146.0 5 B-5 32.5 127 DB16221
208.00 150.0 5 B-5 32.5 127 DB16222
205.00 161.0 6 H 21.0 127 DB16223
203.20 133.0 5 B-5 32.5 127 DB16224
184.15 133.0 6 A-33 25.0 115 DB16225
203.20 152.4 8 A-9 17.0 25 DB16226
203.20 146.0 5 B-5 32.5 92 DB16227
222.25 164.0 6 B-5 32.5 127 DB16228
203.20 146.0 5 B-51 29.0 127 DB16229
205.00 161.0 6 B-3 27.0 127 DB16230
222.25 161.0 6 B-33 25.0 127 DB16231
165.00 118.0 5 H 19.0 22 DB16911
165.00 118.0 5 H 19.0 127 DB16912
245.00 202.0 6 H 21.5 115 DB16913
203.20 152.4 6 A-2 21.5 127 DB16914
250.00 200.0 6 B-5 32.5 120 DB16915
165.10 115.0 5 H 19.0 25 DB16916
250.00 200.0 6 B-5 32.5 190 DB16917
190.00 140.0 6 H 21.0 127 DB16918
203.20 152.4 8 A-7 17.0 0 DB16919
190.00 140.0 5 H 21.0 127 DB16920
203.20 152.4 8 A-7 17.0 15 DB16921
16-6.50H 222.25 164.0 6 B-5 32.5 135 DB16232
222.25 164.0 6 B-5 32.5 142 DB16233
335.00 290.0 6 A-2 21.0 4 DB16234
205.00 161.0 6 H 21.0 135 DB16235

View more about Tubed Disc Wheel Rims on main site